Tuesday, September 30, 2014
These SEO Tools Will Make Your Website Famous [Infographic]
Sunday, November 10, 2013
how to get first 1000 subscribers on your new blog
Subscriber for every new blog is the back bone of his success. Through which he deal with community and
build the blog with community. The main problem new blogger are face how we get
subscriber for his new blog. So now I will help on this to get 1000 subscriber
on new blog.
Here is my formula I used on my new sites.
Writes a unique
guest post
First you have to write Guest post on popular blogger in
your industry related, then you should
write related guest post on your blog ( don’t use same article on your
blog ) then ask for a link as a follow to your blog.
Social media Sharing
Share your guest post on social media and wait & watch. If
someone shares your guest post, they mostly share your blog post or blog. So
try to build up relation with them. Because they will help you in future to
make your words visible to other in their community.
Build your Email List
Create an opt in page then link to page in the
byline . when you write a guest post. Don’t link to your homepage. Link to an Opt
in page and offer visitor an incentive to join your email list. So you will get
more subscribers. So make this practice on weekly basis until you don’t get
desire result.
Thursday, June 20, 2013
Guest Blogging Queries for link-building
Submit a guest post” / “Submit post” / “Submit blog post” | |
“Add blog post” | |
“Submit an article” | |
“Suggest a guest post” | |
“Send a guest post” | |
“Write for us”; | |
“Become an author”; | |
“Guest bloggers wanted” | |
“Contribute to our site”; | |
“Become a contributor”; | |
“Become guest writer” | |
“(Write for our) guest column”. | |
Keyword + intitle:“write for us” | |
Keyword + intitle:“contribute to” | |
Keyword + intitle:“submit” + inurl:blog | |
inpostauthor:guest + keyword | |
inpostauthor:”guest blog” + keyword | |
inpostauthor:”guest post” + keyword | |
inurl:.edu keyword club | |
inurl:.edu keyword group | |
inurl:.edu keyword organization | |
inurl:.org donors + keyword | |
inurl:.org supporters + keyword | |
inurl.org contributors + keyword | |
inurl:.edu helpful sites + keyword | |
inurl:.edu keyword + resources | |
inurl:.edu useful sites + keyword | |
country | |
“keyword + inurl:cc.tld” |
Guest Post Blogging Communities
Monday, April 22, 2013
Friday, April 19, 2013
Google adsense high paying keywords 2013
check out new Adsense keywords. I hope you will get benefit of. Please share this blog
Data Recovery Raid 93.22$
Personal Injury Lawyer 66.53$
Car Insurance Quotes 61.03$
Asbestos lung cancer 35.96$
Injury lawyers 66.79$
Mesothelioma Law Firm 169.01$
Sell annuity Payment 127.46$
Structured Annuity Settlement 100.8$
Annuity Settlements 100.72$
Virtual Data Rooms 83.18$
Automobile Accident Attorney 76.57$
Auto accident Attorney 75.64$
Car Accident lawyers 75.17$
Personal injury law firm 40.56$
Online Criminal Justice Degree 61.4$
Car insurance Companies 53.66$
Business voip Solutions 59.9$
Insurance $55.91
Mortgage $48.12
Gas/Electricity $53.62
Claim $46.21
Attorney $47.17
Wednesday, November 28, 2012
Adsense highly / expensive keywords 2012
Keyword | Search volume | Average CPC | Category |
---|---|---|---|
mesothelioma settlement | 1,900 ∼ | $142.67 ↑↑↑ | asbestos |
mesothelioma asbestos attorney | 5,400 ∼ | $121.68 ↑ | asbestos |
asbestos attorney | 9,900 ∼ | $117.23 ↓ | asbestos |
asbestos law firms | 2,900 ∼ | $106.77 ↑ | asbestos |
sell annuity payment | 1,900 ∼ | $95.16 ↑ | annuity |
annuity settlements | 5,400 ∼ | $92.36 ↑ | annuity |
structured annuity settlement | 6,600 ↑↑↑ | $92.36 ↑ | annuity |
auto donation | 33,100 ∼ | $84.51 ↑ | donate |
virtual data rooms | 4,400 ∼ | $79.59 ↑ | data |
donating a used car | 2,900 ∼ | $79.35 ↑ | donate |
auto accident attorney | 135,000 ∼ | $73.12 ↑ | auto |
mesothelioma cancer | 9,900 ∼ | $71.30 ↑ | asbestos |
data recovery RAID | 8,100 ∼ | $70.80 ↓ | data |
motor insurance quotes | 301,000 ↓↓↓ | $67.09 ↑ | insurance |
auto insurance discounters | 2,400 ∼ | $66.00 ↑↑ | insurance |
auto accident lawyer | 135,000 ∼ | $64.54 ↑ | lawyer |
RAID data recovery | 8,100 ∼ | $64.22 ↓ | data |
asbestos cancer | 14,800 ∼ | $61.13 ↑ | cancer |
personal injury attorney | 673,000 ↑↑↑ | $61.49 ↑ | law |
insurance quotes auto | 201,000 ∼ | $60.08 ↑ | quotes |
online auto insurance | 40,500 ∼ | $58.35 ↑ | insurance |
auto insurance price quotes | 2,400 ↑↑↑ | $55.02 ↑ | insurance |
criminal justice degree online | 12,100 ↑↑↑ | $53.74 ↓↓↓ | degree |
car quotes | 550,000 ∼ | $52.91 ↑ | auto |
business VOIP solutions | 2,400 ∼ | $51.51 ↑ | VOIP |
cheap auto insurance | 110,000 ∼ | $49.81 ↑ | insurance |
managed hosting providers | 2,900 ∼ | $48.87 ↑ | hosting |
compare car insurance | 301,000 ∼ | $48.62 ↑ | insurance |
buy car insurance | 40,500 ∼ | $47.34 ↓ | insurance |
business telephone providers | 3,600 ∼ | $46.16 ↑↑↑ | business |
dedicated hosting services | 4,400 ∼ | $44.70 ↑ | hosting |
VOIP for business | 49,500 ∼ | $44.63 ↑ | VOIP |
accredited online college | 40,500 ∼ | $44.01 ↑ | college |
business online backup | 4,400 ∼ | $44.01 ↑ | backup |
business management degree | 33,100 ↑↑↑ | $43.45 ↑ | degree |
Natasha Richardson death | 2,900 ∼ | $43.07 ∼ | miscellaneous |
cheapest online college | 8,100 ∼ | $43.04 ↑ | degree |
MBA program online | 40,500 ↑↑↑ | $42.99 ↑ | degree |
online business schools | 9,900 ∼ | $42.15 ↑ | degree |
car donation cancer | 2,400 ∼ | $41.65 ↑↑↑ | donation |
define VC | 1,900 ∼ | $41.02 ↑↑↑ | venture capital |
DUI defense attorney | 14,800 ∼ | $40.41 ↑ | law |
data room services | 1,300 ∼ | $40.37 ↑ | data |
data room | 74,000 ∼ | $40.01 ↑↑ | data |
business administration degree | 40,500 ↑↑↑ | $39.85 ↑ | degree |
online accounting degree | 22,000 ↑↑↑ | $39.74 ↓↓ | degree |
best DUI lawyer | 5,400 ∼ | $39.28 ↑↑ | law |
new driver insurance | 33,100 ∼ | $38.84 ↑ | insurance |
call center software | 27,100 ∼ | $38.60 ↑ | software |
business car insurance | 33,100 ∼ | $37.57 ↑ | insurance |
dedicated hosting | 110,000 ∼ | $37.12 ↑↑ | hosting |
conference call providers | 2,900 ∼ | $36.47 ↓↓↓ | conference call |
online college | 1,220,000 ∼ | $36.30 ↑ | degree |
MBA degree online | 12,100 ↑↑↑ | $34.66 ↓↓↓ | degree |
computer information systems degree | 5,400 ↑↑↑ | $34.31 ↓↓↓ | degree |
settlement loans | 14,800 ∼ | $33.83 ↑ | loans |
online business school | 18,100 ∼ | $33.68 ↑ | school |
helpdesk software | 60,500 ∼ | $32.91 ↑↑ | software |
life insurance quotes | 165,000 ∼ | $32.83 ↑ | insurance |
online forex brokers | 2,900 ∼ | $32.13 ↑ | investment |
business degree | 246,000 ↑↑↑ | $31.95 ↓↓↓ | degree |
online medical school | 18,100 ∼ | $31.73 ↑ | school |
VPS dedicated server | 5,400 ∼ | $31.72 ↑↑ | VPS |
email blast software | 4,400 ↑↑↑ | $31.58 ↑↑↑ | software |
paralegal school | 18,100 ∼ | $30.94 ↑ | school |
managed services provider | 14,800 ↑↑↑ | $30.83 ↑ | services |
master degree online | 201,000 ↑↑↑ | $30.60 ↓↓↓ | degree |
life insurance leads | 8,100 ∼ | $30.30 ↑ | insurance |
IRS tax lawyer | 4,400 ↑↑↑ | $30.16 ↑ | IRS |
life insurance comparison quotes | 2,900 ∼ | $29.62 ↓ | insurance |
tax attorneys | 90,500 ∼ | $29.55 ↑ | tax |
tax debt relief | 6,600 ∼ | $29.30 ↑ | tax |
debt factoring | 4,400 ∼ | $28.91 ↑ | debt |
VC meaning | 1,300 ∼ | $28.85 ↑↑↑ | venture capital |
health insurance leads | 3,600 ∼ | $28.60 ↑↑ | leads |
copper repiping | 2,900 ↑↑↑ | $28.35 ↓ | copper |
merchant account providers | 5,400 ∼ | $28.27 ↑ | merchant account |
web design class | 40,500 ∼ | $27.71 ↑ | class |
paralegal training | 40,500 ∼ | $27.50 ↑ | training |
project management diploma | 12,100 ∼ | $27.73 ↑↑ | degree |
tax debt help | 2,900 ↑↑↑ | $27.73 ↑↑↑ | tax |
lawsuit loans | 9,900 ∼ | $27.46 ↑ | loans |
IRS debt settlement | 1,300 ∼ | $26.89 ↑ | IRS |
quotes about life | 4,090,000 ∼ | $26.70 ↑↑ | life |
medical billing software | 22,200 ∼ | $26.70 ↑ | software |
EMR software | 18,100 ∼ | $26.47 ↓ | software |
free balance transfer | 6,600 ↑↑↑ | $26.21 ↓ | credit |
IRS debt help | 1,000 ∼ | $26.09 ↑↑↑ | tax |
401K roll over | 33,100 ∼ | $25.94 ↑ | investment |
engineering degree online | 33,100 ↑↑↑ | $25.61 ↑↑↑ | degree |
cheap online trading | 1,900 ∼ | $25.52 ↑ | stock trading |
medical coding training | 40,500 ↑↑↑ | $25.45 ↑ | training |
consolidating debt | 40,500 ↑↑↑ | $25.36 ↑↑ | debt |
telemarketing software | 4,400 ∼ | $25.26 ↑ | software |
best conference call service | 1,000 ∼ | $25.19 ↑ | conference call |
online master | 1,000,000 ∼ | $25.16 ↑ | degree |
credit card consolidation | 33,100 ∼ | $25.12 ↑ | credit |
online university | 1,830,000 ∼ | $25.12 ↑ | degree |
debt consolidation management | 5,400 ∼ | $25.03 ↑ | debt |
home security companies | 22,200 ↑↑↑ | $25.00 ↓ | security |
consolidate credit debt | 12,100 ∼ | $24.95 ↑ | credit |
gold IRA investment | 1,600 ↑↑↑ | $24.75 ↓↓↓ | investment |
domain names registry | 135,000 ∼ | $24.60 ↑ | domains |
online backup software | 5,400 ∼ | $24.63 ↑ | software |
server monitoring software | 9,900 ∼ | $24.58 ↑ | software |
merchant providers | 9,900 ∼ | $24.20 ↑ | merchant account |
consolidate debt | 40,500 ∼ | $24.29 ↑↑ | debt |
management degree | 246,000 ↑↑↑ | $24.28 ↓↓↓ | degree |
gold IRA | 14,800 ∼ | $23.58 ↓ | investment |
managed IT services | 165,000 ∼ | $23.63 ↑ | IT |
cyber security degree | 4,400 ↑↑↑ | $23.46 ∼ | security |
online college grants | 1,900 ∼ | $23.96 ↑↑↑ | grants |
electronic health records | 60,500 ∼ | $23.55 ↑↑ | health |
IRA investment | 18,100 ↑↑↑ | $22.95 ↑ | investment |
business credit reports | 9,900 ∼ | $22.77 ↑ | credit |
master degree | 1,220,000 ↑↑↑ | $22.71 ↓↓↓ | degrees |
mortgage lead generation | 1,600 ∼ | $22.69 ↑↑↑ | mortgage |
CRM software programs | 90,500 ∼ | $22.39 ↑ | software |
remote support software | 9,900 ∼ | $22.38 ↑↑↑ | software |
project management course | 110,000 ∼ | $22.28 ↑ | management |
project management training | 110,000 ∼ | $22.23 ↑ | training |
digital marketing institute | 2,900 ∼ | $22.15 ↓ | school |
transfer credit cards | 110,000 ∼ | $22.03 ↑↑ | credit |
webpage monitoring | 18,100 ∼ | $21.95 ↑ | webpage |
web design training | 40,500 ∼ | $21.89 ↑ | training |
reverse mortgage lenders | 9,900 ∼ | $21.73 ↑↑ | mortgage |
cars for cancer | 8,100 ∼ | $21.46 ↑↑↑ | cancer |
home alarm | 368,000 ∼ | $21.41 ↓ | security |
cheap domain names | 49,500 ∼ | $21.34 ↓↓↓ | domain names |
network monitoring software | 40,500 ∼ | $21.24 ↑ | software |
lawyer bankruptcy | 368,000 ∼ | $21.11 ↑ | bankruptcy |
CRM software | 201,000 ∼ | $21.11 ↑ | software |
VPS for VPN | 33,100 ∼ | $21.10 ↑↑↑ | VPS |
pharmacy degree online | 2,900 ↑↑↑ | $21.10 ↓↓↓ | education |
stock trades online | 1,600 ∼ | $20.84 ↑ | stock trading |
webpage design course | 4,400 ∼ | $20.79 ↑ | courses |
fleet gas cards | 1,600 ∼ | $20.77 ↑ | gas |
server backup software | 18,100 ∼ | $20.58 ↑ | software |
legal secretary training | 6,600 ∼ | $20.36 ↑ | training |
MBA management | 301,000 ∼ | $20.32 ↑↑ | management |
masters in management | 368,000 ∼ | $20.28 ↑ | management |
buy SSL certificate | 5,400 ∼ | $20.25 ↓ | security |
remote assistance software | 8,100 ∼ | $20.24 ↑↑↑ | software |
business administration | 673,000 ∼ | $20.20 ↑↑ | business |
college courses | 1,000,000 ∼ | $20.15 ↑ | degree |
binary betting | 9,900 ↑↑↑ | $20.05 ↓↓↓ | gambling |
death insurance policy | 2,900 ∼ | $20.03 ↓↓↓ | insurance |
field service software | 5,400 ∼ | $19.90 ↑ | software |
video conferencing software | 27,100 ∼ | $19.85 ↓ | software |
custom software development | 14,800 ∼ | $19.89 ↑ | software |
audio conferencing | 27,100 ∼ | $19.78 ↓ | audio |
cardiome pharma | 1,000 ∼ | $19.62 ∼ | pharmacy |
buy domain name | 90,500 ∼ | $19.39 ↑↑ | domain name |
hotel management courses | 33,100 ∼ | $20.09 ↑↑ | courses |
cyber security training | 3,600 ∼ | $19.88 ↑↑ | training |
software asset management | 49,500 ∼ | $19.85 ↑ | software |
business credit card | 201,000 ∼ | $19.25 ↑↑↑ | credit |
blackjack insurance | 2,400 ↑↑↑ | $18.88 ↓↓↓ | insurance |
hosting MS exchange | 1,600 ∼ | $18.82 ↓↓↓ | hosting |
business colleges | 201,000 ∼ | $18.72 ↑↑↑ | business |
digital marketing courses | 8,100 ↑↑↑ | $18.62 ↑ | courses |
mobile device management | 60,500 ∼ | $18.58 ↑↑ | mobile |
pink slip loans | 1,300 ↑↑↑ | $18.16 ↑↑↑ | loans |
federal tax debt | 1,300 ∼ | $18.08 ↑↑↑ | federal |
federal tax help | 1,600 ∼ | $18.05 ↓ | federal |
digital asset management | 27,100 ∼ | $17.98 ↑ | management |
tax write offs | 27,100 ∼ | $17.97 ↓ | tax |
university college | 7,480,000 ∼ | $17.91 ↑ | degree |
personal injury claim | 49,500 ∼ | $17.88 ↑↑↑ | claim |
college classes | 1,220,000 ∼ | $17.79 ↑ | degree |
investment account | 60,500 ∼ | $17.71 ↓ | investment |
mobile application development | 135,000 ↑↑↑ | $17.40 ↑↑↑ | mobile |
buy domain | 246,000 ∼ | $17.22 ↑↑ | domain name |
audio production schools | 6,600 ∼ | $17.16 ↓ | schools |
digital marketing course | 8,100 ↑↑↑ | $17.11 ↓ | courses |
human resources training | 60,500 ∼ | $16.92 ↑↑ | training |
cheap web hosting | 74,000 ∼ | $16.91 ↑↑ | hosting |
conference calls toll free | 1,000 ∼ | $16.80 ↓ | conference call |
federal lawyer | 22,000 ∼ | $16.69 ↑↑ | federal |
online photography class | 27,100 ∼ | $16.59 ↓ | class |
film production schools | 1,900 ∼ | $16.44 ↓↓ | schools |
tax problem | 40,500 ∼ | $16.26 ↑ | tax |
limo insurance | 2,400 ∼ | $16.20 ↓ | insurance |
funeral cover insurance | 1,600 ↑↑↑ | $15.66 ↓↓ | insurance |
business bank account | 74,000 ∼ | $15.55 ↓ | banking |
online gold trading | 5,400 ∼ | $15.53 ↑ | investment |
tax levy | 33,100 ∼ | $15.42 ↓↓ | tax |
VA loan refinancing | 5,400 ∼ | $15.39 ↑↑↑ | loans |
national student loan database | 5,400 ∼ | $15.33 ↓↓↓ | loan |
auto title loan | 22,200 ↑↑↑ | $15.22 ↑↑↑ | loan |
management training courses | 301,000 ∼ | $14.99 ↑↑ | training |
video hosting sites | 12,100 ∼ | $14.96 ↑ | hosting |
online computer training | 27,100 ∼ | $14.93 ↓↓ | training |
audio recording schools | 12,100 ∼ | $14.86 ↑ | schools |
audio engineering schools | 18,100 ∼ | $14.75 ↑ | schools |
blader cancer | 5,400 ∼ | $14.75 ↑ | cancer |
federal debt reduction | 1,000 ∼ | $14.48 ↑ | federal |
cheap house insurance | 33,100 ∼ | $14.41 ↑ | insurance |
online computer backup | 6,600 ∼ | $14.23 ↓ | backup |
mobile development | 301,000 ↑↑↑ | $14.14 ↑↑↑ | mobile |
Apple app developer | 6,600 ∼ | $14.14 ↑ | Apple |
counselling training | 60,500 ∼ | $14.11 ↑ | training |
cloud computer | 135,000 ∼ | $13.88 ↑ | computer |
master of arts | 165,000 ∼ | $13.86 ↓ | degree |
hosting a webpage | 201,000 ∼ | $13.83 ↑↑ | hosting |
funeral life insurance | 1,900 ∼ | $13.82 ↓ | insurance |
pharmacy technician training | 33,100 ∼ | $13.80 ↑ | training |
forex gold | 27,100 ∼ | $13.70 ↑ | investment |
video hosting | 90,500 ∼ | $13.63 ↓ | hosting |
business DSL service | 1,300 ∼ | $13.61 ↓↓ | internet |
online payday loan | 201,000 ∼ | $13.56 ↓ | loan |
audio engineering courses | 12,100 ∼ | $13.55 ↑ | courses |
cheaper travel insurance | 3,600 ∼ | $13.44 ↑↑ | travel |
VA loan | 368,000 ↑↑↑ | $13.16 ↑↑↑ | loan |
medical travel insurance | 90,500 ∼ | $13.12 ↑ | travel |
photography training | 90,500 ∼ | $13.08 ↓ | training |
audio engineering colleges | 4,400 ∼ | $13.08 ↑↑ | colleges |
travel credit cards | 40,500 ↑↑↑ | $13.04 ↑ | credit |
online class | 1,830,000 ∼ | $13.00 ↑ | class |
sell my gold | 14,800 ∼ | $12.76 ↑↑ | gold |
gold investment advice | 1,000 ∼ | $12.74 ↓ | investment |
ecommerce shopping cart | 18,100 ∼ | $12.68 ↑↑↑ | shopping |
travel credit card | 60,500 ↑↑↑ | $12.66 ↑ | credit |
building contents insurance | 22,200 ∼ | $11.60 ↓↓↓ | insurance |
sell gold jewelry | 22,200 ∼ | $12.34 ↑ | gold |
overseas travel insurance | 12,100 ∼ | $12.34 ↑↑↑ | insurance |
betting account | 6,600 ∼ | $12.16 ↑↑ | betting |
diabetic travel insurance | 2,400 ∼ | $12.15 ↑↑ | insurance |
best bank account | 49,500 ∼ | $12.07 ↑ | banking |
computer information | 1,000,000 ∼ | $12.03 ↑ | computer |
car title loan | 49,500 ∼ | $11.97 ↑↑↑ | loan |
free CRM | 74,000 ∼ | $11.75 ↑ | software |
digital photography courses | 40,500 ∼ | $11.56 ↑ | courses |
cheap holiday insurance | 18,100 ∼ | $11.54 ↑ | insurance |
free domain names | 90,500 ∼ | $11.54 ↑↑↑ | domains |
dental assistant training | 22,200 ∼ | $11.33 ↑ | training |
business analyst training | 18,100 ∼ | $11.31 ↑↑ | training |
computer class | 246,000 ∼ | $11.30 ↑ | class |
dental assistant training | 22,200 ∼ | $11.33 ↑ | training |
free domain names | 90,500 ∼ | $11.54 ↑↑↑ | domains |
electric hand dryers | 4,400 ∼ | $11.09 ↑ | electric |
business analyst training | 18,100 ∼ | $11.31 ↑↑ | training |
cash for jewelry | 12,100 ∼ | $11.13 ↑ | selling |
free checking account | 49,500 ∼ | $11.23 ↑ | banking |
SEO training | 74,000 ∼ | $10.84 ↓ | training |
laptop rental | 18,100 ∼ | $10.71 ↓ | laptop |
medical transcribe | 1,000 ∼ | $10.94 ↑↑ | services |
emergency roof repair | 4,400 ↑↑↑ | $11.07 ↑↑↑ | roof |
new payday lenders | 18,100 ∼ | $10.46 ↓ | loans |
digital signage system | 2,400 ∼ | $10.50 ↓ | signs |
compare bank accounts | 9,900 ∼ | $10.41 ↓ | banking |
audio transcription services | 1,900 ∼ | $10.71 ↑↑↑ | services |
travel insurance cheap | 110,000 ∼ | $10.48 ↑↑↑ | insurance |
Subscribe to:
Posts (Atom)